State KIA Population KIA/100K EV KIA/EV Gore/Bush
Alabama 19 4,447,100 0.427245 9 2.111111 Bush
Alaska 1 626,932 0.159507 3 0.333333 Bush
Arizona 20 5,130,632 0.389816 8 2.5 Bush
Arkansas 13 2,673,400 0.486272 6 2.166667 Bush
Colorado 12 4,301,261 0.278988 8 1.5 Bush
Florida 41 15,982,378 0.256533 25 1.64 Bush
Georgia 22 8,186,453 0.268737 13 1.692308 Bush
Idaho 5 1,293,953 0.386413 4 1.25 Bush
Indiana 20 6,080,485 0.328921 12 1.666667 Bush
Kansas 12 2,688,418 0.446359 6 2 Bush
Kentucky 13 4,041,769 0.321641 8 1.625 Bush
Louisiana 14 4,468,976 0.313271 9 1.555556 Bush
Mississippi 13 2,844,658 0.456997 7 1.857143 Bush
Missouri 17 5,595,211 0.303831 11 1.545455 Bush
Montana 3 902,195 0.332522 3 1 Bush
Nebraska 13 1,711,263 0.759673 5 2.6 Bush
Nevada 2 1,998,257 0.100087 4 0.5 Bush
New Hampshire 3 1,235,786 0.24276 4 0.75 Bush
North Carolina 22 8,049,313 0.273315 14 1.571429 Bush
North Dakota 6 642,200 0.934288 3 2 Bush
Ohio 29 11,353,140 0.255436 21 1.380952 Bush
Oklahoma 16 3,450,654 0.46368 8 2 Bush
South Carolina 18 4,012,012 0.448653 8 2.25 Bush
South Dakota 6 754,844 0.794866 3 2 Bush
Tennessee 21 5,689,283 0.369115 11 1.909091 Bush
Texas 79 20,851,820 0.378864 32 2.46875 Bush
Utah 4 2,233,169 0.179118 5 0.8 Bush
Virginia 23 7,078,515 0.324927 13 1.769231 Bush
West Virginia 6 1,808,344 0.331795 5 1.2 Bush
Wyoming 4 493,782 0.810074 3 1.333333 Bush
TOTAL 477 140626203 0.394123 271 1.632534
 
 
California 108 33,871,648 0.318851 54 2 Gore
Connecticut 8 3,405,565 0.23491 8 1 Gore
Delaware 6 783,600 0.765697 3 2 Gore
Dist. of Columbia 2 572,059 0.349614 3 0.666667 Gore
Hawaii 1 1,211,537 0.08254 4 0.25 Gore
Illinois 37 12,419,293 0.297924 22 1.681818 Gore
Iowa 12 2,926,324 0.410071 7 1.714286 Gore
Maine 6 1,274,923 0.470617 4 1.5 Gore
Maryland 10 5,296,486 0.188804 10 1 Gore
Massachusetts 20 6,349,097 0.315005 12 1.666667 Gore
Michigan 29 9,938,444 0.291796 18 1.611111 Gore
Minnesota 10 4,919,479 0.203274 10 1 Gore
New Jersey 22 8,414,350 0.261458 15 1.466667 Gore
New Mexico 5 1,819,046 0.274869 5 1 Gore
New York 37 18,976,457 0.194978 33 1.121212 Gore
Oregon 20 3,421,399 0.584556 7 2.857143 Gore
Pennsylvania 49 12,281,054 0.398989 23 2.130435 Gore
Rhode Island 5 1,048,319 0.476954 4 1.25 Gore
Vermont 9 593,740 1.515815 3 3 Gore
Washington 19 5,894,121 0.322355 11 1.727273 Gore
Wisconsin 19 5,363,675 0.354235 11 1.727273 Gore
TOTAL 434 140780616 0.395872 267 1.541455
All 1388 422033022 0.39483 809 1.595752
Reds 531 168211209 0.364084 320 1.496819
Blues 380 113195610 0.438786 218 1.735334
All 911 281406819 0.401435 538 1.616076